![]() BRIT |
![]() Grammy |
![]() Ivor Novello |
Nordiff Robbins |
![]() Golden globe |
![]() Oscar |
![]() MTV video |
![]() ASCAP |
| 2008 | Annie | American Music Awards - award of merit |
| 2008 | Dave | Songs of hope - Legends of songwriting award |
| 2008 | Annie | The German Sustainability Award - Special achievement award |
| 2008 | Eurythmics | ASCAP - Honoring members whose repertory is licensed by ASCAP and among its most performed works in 2007 - Sweet dreams |
| 2006 | Annie | Honorary doctorate of the Royal Scottish Academy of Music and Drama |
| 2006 | Annie | The American Society of Composers,
Authors and Publishers (ASCAP) Founders award |
| 2005 | Eurythmics | inducted into the UK Music Hall of Fame |
| 2005 | Dave | World soundtrack award (with Mick Jagger) Best original song written for film Old habits die hard |
| 2005 | Annie | Grammy (with Howard Shore & Fran Walsh) Best Song Written For A Motion Picture, Television Or Other Visual Media Into the west |
| 2005 | Dave | Golden Globe - best original song (with Mick
Jagger) Old habits die hard |
| 2005 | Dave | Los Angeles Film Critics award - best original
song (with Mick Jagger) Old habits die hard |
| 2005 | Dave | Las Vegas Film Critics award - best original
song (with Mick Jagger) Old habits die hard |
| 2004 | Annie | Oscar - best original song (with Howard Shore
& Fran Walsh) Into the west |
| 2004 | Annie | Golden Globe - best original song Into the west |
| 2003 | Dave | BMI - Robert S. Musel Award -- Song of the year - Underneath it all (with No doubt) |
| 2003 | Eurythmics | Kindred Spirit music award (UK Kindred Spirit magazine) |
| 2002 | Annie | Billboard 100 award |
| 2001 | Annie | Tartan Clef award - Nordiff Robbins Music Therapy |
| 2000 | Eurythmics | ASCAP - Honoring members whose repertory is licensed by ASCAP and among its most performed works in 2000 - Sweet dreams |
| Eurythmics | Silver Clef award - Nordiff Robbins Music Therapy | |
| 1999 | Eurythmics | BRIT award Outstanding contribution to music |
| 1996 | Annie | BRIT award Best British female artist |
| 1995 | Annie | Grammy Best female pop vocal performance - No more "I love you's" |
| Annie |
World Music award |
|
| 1993 | Annie | BRIT award Best British female artist |
| Annie | BRIT award Best British album - Diva |
|
| Dave | Ivor Novello award Outstanding contemporary song collection (with Shakespear's Sister) |
|
| 1992 | Annie | Ivor Novello award Best song musically & lyrically - Why |
| Annie | Grammy award Best Music Video, Long Form - Diva |
|
| Annie | MTV award Best female artist |
|
| 1990 | Annie | BRIT award Best British female artist |
| Dave | BRIT award Best British producer |
|
| 1989 | Annie | BRIT award Best British female artist |
| 1987 | Eurythmics | Ivor Novello award Songwriters of the year |
| Eurythmics | Ivor Novello award Best contemparary song - It's alright (baby's coming back) |
|
| Dave | BRIT award Best British producer |
|
| Eurythmics | Grammy award Best Rock Performance By A Duo Or Group With Vocal - Missionary Man |
|
| 1986 | Annie | BRIT award Best British female artist |
| Dave | BRIT award Best British producer |
|
| 1984 | Eurythmics | MTV award Best new artist in a video - Sweet dreams |
| Eurythmics | Ivor Novello award Songwriters of the year |
|
| Annie | BRIT award Best British female artist |
Last changed 25-Nov-2008